est
Count: 4
| FUT ACT INF | εἰμί | VERB | to be |
Occurrences
Occurences coming soon.
Other Interpretations
| est | PRES ACT 3SG IND | εἰμί | VERB | 2,699 |
|---|---|---|---|---|
| est | INDECL | εἰμί | ADV | 195 |
| est | PRES MID 3SG IND | εἰμί | VERB | 86 |
| est | AOR ACT 3SG IND | εἰμί | VERB | 84 |
| est | PRES ACT 2SG IMP | εἰμί | VERB | 57 |
| est | FUT MID 3SG IND | εἰμί | VERB | 38 |
| est | IMPRF - 3SG IND | εἰμί | VERB | 32 |
| est | PRES ACT 2SG IND | εἰμί | VERB | 25 |
| est | INDECL | εἰμί | CONJ | 24 |
| est | PRES ACT 3SG IMP | εἰμί | VERB | 18 |
| est | IMPRF ACT 3SG IND | εἰμί | VERB | 18 |
| est | PRES ACT 2PL IMP | εἰμί | VERB | 12 |
| est | PRES ACT 2PL IND | εἰμί | VERB | 12 |
| est | NOM.SG FEM | εἰμί | PRONOUN | 6 |
| est | FUT MID 2SG IND | εἰμί | VERB | 6 |
| est | ACC.SG | εἰμί | PRONOUN | 3 |
| est | IMPRF MID 3SG IND | εἰμί | VERB | 3 |
| est | INDECL | εἰμί | x- | 2 |
| est | INDECL | εἰμί | INTJ | 2 |
| est | ACC.SG FEM | εἰμί | ADJ | 2 |
| est | FUT - 3SG IND | εἰμί | VERB | 2 |
| est | FUT ACT 3SG IND | εἰμί | VERB | 1 |
| est | ACC.SG MASC | εἰμί | ADJ | 1 |
| est | NOM.SG FEM | εἰμί | ART | 1 |
| est | PRES MID 2SG IND | εἰμί | VERB | 1 |
| est | PRES MID NOM.SG FEM PTCP | εἰμί | VERB | 1 |
| est | PRES ACT 1PL IND | εἰμί | VERB | 1 |
| est | ACC.SG FEM | εἰμί | PRONOUN | 1 |
| est | DAT.SG FEM | εἰμί | PRONOUN | 1 |
| est | NOM.SG MASC | εἰμί | PRONOUN | 1 |
| est | INDECL | εἰμί | PTCL | 1 |
| est | AOR MID 3SG IND | εἰμί | VERB | 1 |
| est | PRF ACT 3SG IND | εἰμί | VERB | 1 |
| est | IMPRF ACT 1SG IND | εἰμί | VERB | 1 |
| est | PRF MID NOM.SG FEM PTCP | εἰμί | VERB | 1 |
| est | PRES ACT INF | εἰμί | VERB | 1 |
| est | PRES ACT 3SG IND | sum | VERB | 227,949 |
| est | PRES ACT 3SG IND | edo | VERB | 3 |
| est | INDECL | sum | CONJ | 1 |
Other Forms With Same Analysis
| ήσειν | FUT ACT INF | εἰμί | VERB | 2 |
|---|---|---|---|---|
| εἰσειν | FUT ACT INF | εἰμί | VERB | 1 |
| ἔσειν | FUT ACT INF | εἰμί | VERB | 1 |