sanctae
Count: 6
VOC.SG FEM | ἅγιος | ADJ | devoted to the gods, sacred, holy |
Occurrences
Occurences coming soon.
Other Interpretations
sanctae | NOM.SG FEM | ἅγιος | ADJ | 9 |
---|---|---|---|---|
sanctae | GEN.SG FEM | ἅγιος | ADJ | 6 |
sanctae | NOM.PL NEUT | ἅγιος | ADJ | 2 |
sanctae | INDECL | ἅγιος | ADV | 2 |
sanctae | NOM.PL FEM | ἅγιος | ADJ | 1 |
sanctae | VOC.SG FEM | ἅγιος | NOUN | 1 |
sanctae | DAT.SG FEM | ἅγιος | ADJ | 1 |
sanctae | VOC.SG MASC | ἅγιος | ADJ | 1 |
sanctae | NOM.SG FEM | ἅγιος | ART | 1 |
sanctae | GEN.SG FEM | sancio | VERB | 198 |
sanctae | PRF PASS GEN.SG FEM PTCP | sancio | VERB | 164 |
sanctae | GEN.SG FEM | sancio | ADJ | 154 |
sanctae | PRF PASS DAT.SG FEM PTCP | sancio | VERB | 46 |
sanctae | NOM.PL FEM | sancio | ADJ | 34 |
sanctae | PRF PASS NOM.PL FEM PTCP | sancio | ADJ | 33 |
sanctae | PRF PASS NOM.PL FEM PTCP | sancio | VERB | 16 |
sanctae | PRF PASS GEN.SG FEM PTCP | sancio | ADJ | 11 |
sanctae | PRF PASS DAT.SG FEM PTCP | sancio | ADJ | 5 |
sanctae | _ GEN.SG FEM | sancio | VERB | 2 |
sanctae | DAT.SG FEM | sancio | ADJ | 1 |
sanctae | NOM.PL FEM | sancio | VERB | 1 |
Other Forms With Same Analysis
ἁγία | VOC.SG FEM | ἅγιος | ADJ | 4 |
---|---|---|---|---|
sancta | VOC.SG FEM | ἅγιος | ADJ | 3 |
sanctorum | VOC.SG FEM | ἅγιος | ADJ | 1 |