20

Count: 6

VOC.SG MASC 2 NOUN

Occurrences

Occurences coming soon.

Other Interpretations

20 INDECL 2 x- 617
20 INDECL 2 PUNC 565
20 INDECL 2 NUM 163
20 INDECL 2 ADJ 156
20 INDECL 2 ADV 85
20 INDECL 2 INTJ 80
20 INDECL 2 CONJ 32
20 INDECL 2 NOUN 15
20 ACC.SG NEUT 2 ADJ 10
20 NOM.SG FEM 2 ADJ 9
20 PRES ACT 2SG IMP 2 VERB 8
20 NOM.SG NEUT 2 ADJ 5
20 ACC.PL NEUT 2 ADJ 4
20 NOM.SG FEM 2 ART 4
20 GEN.SG NEUT 2 ADJ 3
20 NOM.SG MASC 2 ADJ 2
20 ACC.SG NEUT 2 PRONOUN 2
20 NOM.SG NEUT 2 ART 2
20 INDECL 2 -- 2
20 PRES ACT 1SG IND 2 VERB 2
20 NOM.SG NEUT 2 NOUN 1
20 ACC.SG FEM 2 ADJ 1
20 NOM.SG NEUT 2 PRONOUN 1
20 GEN.SG MASC 2 ADJ 1
20 NOM.SG MASC 2 NOUN 1
20 GEN.SG FEM 2 ADJ 1
20 ACC.SG NEUT 2 NUM 1
20 PRES MID GEN.PL MASC PTCP 2 VERB 1
20 INDECL 20 ADV 118
20 INDECL 20 PUNC 104
20 INDECL 20 NUM 6
20 INDECL 20 CONJ 6
20 INDECL 20 NOUN 5
20 INDECL 20 ADJ 5
20 ACC.SG NEUT 20 NUM 1
20 ABL.PL MASC 20 NOUN 1
20 NOM.SG FEM 2us ADJ 1

Other Forms With Same Analysis

2 VOC.SG MASC 2 NOUN 2