ὺϲ
Count: 7
ACC.PL MASC | υς | ART |
Occurrences
Occurences coming soon.
Other Interpretations
ὺϲ | NOM.SG MASC | υς | NOUN | 8 |
---|---|---|---|---|
ὺϲ | ACC.PL MASC | υς | NOUN | 5 |
ὺϲ | AOR ACT NOM.SG MASC PTCP | υς | VERB | 2 |
ὺϲ | ACC.PL MASC | υς | ADJ | 1 |
ὺϲ | ACC.PL MASC | υς | PRONOUN | 1 |
ὺϲ | PRES ACT NOM.SG MASC PTCP | υς | VERB | 1 |
ὺϲ | INDECL | υς | ADV | 1 |
Other Forms With Same Analysis
ὺς | ACC.PL MASC | υς | ART | 14 |
---|---|---|---|---|
υϲ | ACC.PL MASC | υς | ART | 2 |
υς | ACC.PL MASC | υς | ART | 1 |