ἡμεῖϲ
Count: 7
| NOM.PL | ἐγώ | PRONOUN | I (first person pronoun) |
Occurrences
Occurences coming soon.
Other Interpretations
| ἡμεῖϲ | NOM.PL c | ἐγώ | PRONOUN | 88 |
|---|---|---|---|---|
| ἡμεῖϲ | NOM.PL MASC | ἐγώ | PRONOUN | 64 |
| ἡμεῖϲ | NOM.PL MASC | ἐγώ | PRONOUN | 35 |
| ἡμεῖϲ | NOM.PL FEM | ἐγώ | PRONOUN | 15 |
| ἡμεῖϲ | PRF MID NOM.PL MASC PTCP | ἐγώ | VERB | 3 |
| ἡμεῖϲ | NOM.PL MASC | ἐγώ | ART | 2 |
| ἡμεῖϲ | NOM.PL c | ἐγώ | PRONOUN | 2 |
| ἡμεῖϲ | NOM.PL c | ἐγώ | PRONOUN | 1 |
| ἡμεῖϲ | PRES MID 1SG SBJV | ἐγώ | VERB | 1 |
| ἡμεῖϲ | PLPRF MID 1PL IND | ἐγώ | VERB | 1 |
Other Forms With Same Analysis
| ἡμεῖς | NOM.PL | ἐγώ | PRONOUN | 405 |
|---|---|---|---|---|
| Ἡμεῖς | NOM.PL | ἐγώ | PRONOUN | 21 |
| ἠμεῖς | NOM.PL | ἐγώ | PRONOUN | 4 |
| ἄμμες | NOM.PL | ἐγώ | PRONOUN | 3 |
| ἄμμεϲ | NOM.PL | ἐγώ | PRONOUN | 2 |
| ήμεῖς | NOM.PL | ἐγώ | PRONOUN | 2 |
| Ημεῖς | NOM.PL | ἐγώ | PRONOUN | 1 |
| ἐμεῖς | NOM.PL | ἐγώ | PRONOUN | 1 |