dicit
Count: 8
| NOM.SG FEM | λέγω3 | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
| dicit | PRES ACT 3SG IND | λέγω3 | VERB | 96 |
|---|---|---|---|---|
| dicit | IMPRF ACT 3SG IND | λέγω3 | VERB | 28 |
| dicit | PRES MID 2SG IND | λέγω3 | VERB | 9 |
| dicit | PRES ACT 2SG IMP | λέγω3 | VERB | 5 |
| dicit | INDECL | λέγω3 | ADV | 2 |
| dicit | INDECL | λέγω3 | x- | 1 |
| dicit | VOC.SG MASC | λέγω3 | NOUN | 1 |
| dicit | DAT.SG FEM | λέγω3 | NOUN | 1 |
| dicit | ACC.PL NEUT | λέγω3 | NOUN | 1 |
| dicit | ACC.SG MASC | λέγω3 | NOUN | 1 |
| dicit | NOM.DU FEM | λέγω3 | NOUN | 1 |
| dicit | NOM.SG MASC | λέγω3 | NOUN | 1 |
| dicit | PRES ACT 3SG IND | dico | VERB | 12,662 |
| dicit | PRES ACT 3SG IND | dicit | VERB | 13 |
| dicit | PRF PASS ACC.PL NEUT PTCP | dico | VERB | 1 |
Other Forms With Same Analysis
| λέγ | NOM.SG FEM | λέγω3 | NOUN | 4 |
|---|---|---|---|---|
| dicta | NOM.SG FEM | λέγω3 | NOUN | 2 |
| dicuntur | NOM.SG FEM | λέγω3 | NOUN | 2 |
| Λεγομένη | NOM.SG FEM | λέγω3 | NOUN | 1 |
| λέγω | NOM.SG FEM | λέγω3 | NOUN | 1 |
| dicendum | NOM.SG FEM | λέγω3 | NOUN | 1 |
| Dicat | NOM.SG FEM | λέγω3 | NOUN | 1 |
| Ἐλέχθη | NOM.SG FEM | λέγω3 | NOUN | 1 |
| λεγομἐνη | NOM.SG FEM | λέγω3 | NOUN | 1 |
| λέγουϲι | NOM.SG FEM | λέγω3 | NOUN | 1 |
| dicebatur | NOM.SG FEM | λέγω3 | NOUN | 1 |