ἀπεναντίον
Count: 8
ACC.SG FEM | ἐναντίος | ADJ | opposite |
Occurrences
Occurences coming soon.
Other Interpretations
ἀπεναντίον | ACC.SG NEUT | ἐναντίος | ADJ | 59 |
---|---|---|---|---|
ἀπεναντίον | NOM.SG NEUT | ἐναντίος | ADJ | 56 |
ἀπεναντίον | INDECL | ἐναντίος | ADV | 53 |
ἀπεναντίον | INDECL | ἐναντίος | PREP | 10 |
ἀπεναντίον | GEN.PL NEUT | ἐναντίος | ADJ | 4 |
ἀπεναντίον | ACC.SG MASC | ἐναντίος | ADJ | 3 |
ἀπεναντίον | ACC.SG FEM | ἐναντίος | NOUN | 1 |
ἀπεναντίον | ACC.PL FEM | ἐναντίος | ADJ | 1 |
ἀπεναντίον | NOM.SG NEUT | ἐναντίος | NOUN | 1 |
Other Forms With Same Analysis
ἐναντίαν | ACC.SG FEM | ἐναντίος | ADJ | 767 |
---|---|---|---|---|
ἐναντίην | ACC.SG FEM | ἐναντίος | ADJ | 8 |
ἐναντία | ACC.SG FEM | ἐναντίος | ADJ | 3 |
|ἐναντίαν | ACC.SG FEM | ἐναντίος | ADJ | 1 |