Ἡρακλείας
Count: 10
GEN.SG FEM | ἡράκλεια | ADJ | Heraclea (name of various towns) |
Occurrences
Occurences coming soon.
Other Interpretations
Ἡρακλείας | GEN.SG FEM | ἡράκλεια | NOUN | 91 |
---|---|---|---|---|
Ἡρακλείας | NOM.SG MASC | ἡράκλεια | NOUN | 9 |
Ἡρακλείας | ACC.PL FEM | ἡράκλεια | NOUN | 4 |
Ἡρακλείας | ACC.PL FEM | ἡράκλεια | ADJ | 3 |
Ἡρακλείας | GEN.SG MASC | ἡράκλεια | NOUN | 2 |
Ἡρακλείας | GEN.SG NEUT | ἡράκλεια | NOUN | 1 |
Other Forms With Same Analysis
Ἡρακλείαϲ | GEN.SG FEM | ἡράκλεια | ADJ | 4 |
---|---|---|---|---|
ἡρακλείας | GEN.SG FEM | ἡράκλεια | ADJ | 1 |