μηλέα
Count: 11
| NOM.SG FEM | μηλέα | NOUN | an apple-tree |
Occurrences
Occurences coming soon.
Other Interpretations
| μηλέα | ACC.PL NEUT | μηλέα | ADJ | 7 |
|---|---|---|---|---|
| μηλέα | NOM.SG FEM | μηλέα | ADJ | 5 |
| μηλέα | NOM.PL NEUT | μηλέα | ADJ | 4 |
| μηλέα | ACC.PL NEUT | μηλέα | NOUN | 4 |
| μηλέα | NOM.PL NEUT | μηλέα | NOUN | 4 |
| μηλέα | ACC.SG MASC | μηλέα | NOUN | 3 |
Other Forms With Same Analysis
| Μηλέα | NOM.SG FEM | μηλέα | NOUN | 3 |
|---|