βραχιόνων
Count: 22
| GEN.PL MASC | βραχίων | ADJ | the arm |
Occurrences
Occurences coming soon.
Other Interpretations
| βραχιόνων | GEN.PL FEM | βραχίων | ADJ | 24 |
|---|---|---|---|---|
| βραχιόνων | COMP GEN.PL MASC | βραχίων | ADJ | 10 |
| βραχιόνων | GEN.PL NEUT | βραχίων | ADJ | 5 |
| βραχιόνων | COMP GEN.PL FEM | βραχίων | ADJ | 1 |
| βραχιόνων | GEN.PL MASC | βραχίων | NOUN | 1 |
| βραχιόνων | ABL.PL NEUT | βραχιόνων | NOUN | 1 |
Other Forms With Same Analysis
| βραχίων | GEN.PL MASC | βραχίων | ADJ | 16 |
|---|---|---|---|---|
| Βραχίων | GEN.PL MASC | βραχίων | ADJ | 1 |