χαλκοῦς
Count: 24
| GEN.SG FEM | χάλκεος | NOUN | of copper |
Occurrences
Occurences coming soon.
Other Interpretations
| χαλκοῦς | ACC.PL MASC | χάλκεος | ADJ | 56 |
|---|---|---|---|---|
| χαλκοῦς | NOM.SG MASC | χάλκεος | ADJ | 52 |
| χαλκοῦς | ACC.PL MASC | χάλκεος | NOUN | 42 |
| χαλκοῦς | NOM.SG MASC | χάλκεος | NOUN | 40 |
| χαλκοῦς | GEN.SG MASC | χάλκεος | NOUN | 10 |
| χαλκοῦς | GEN.SG NEUT | χάλκεος | ADJ | 4 |
| χαλκοῦς | GEN.SG MASC | χάλκεος | ADJ | 4 |
| χαλκοῦς | GEN.SG FEM | χάλκεος | ADJ | 3 |
| χαλκοῦς | GEN.SG NEUT | χάλκεος | NOUN | 3 |
| χαλκοῦς | ACC.PL FEM | χάλκεος | ADJ | 1 |
Other Forms With Same Analysis
| χαλκῆς | GEN.SG FEM | χάλκεος | NOUN | 16 |
|---|---|---|---|---|
| χαλκοῦϲ | GEN.SG FEM | χάλκεος | NOUN | 7 |
| χαλκᾶς | GEN.SG FEM | χάλκεος | NOUN | 3 |
| Χαλκῆς | GEN.SG FEM | χάλκεος | NOUN | 2 |
| χαλκᾶϲ | GEN.SG FEM | χάλκεος | NOUN | 1 |
| Χαλκᾶς | GEN.SG FEM | χάλκεος | NOUN | 1 |
| Χαλκοῦς | GEN.SG FEM | χάλκεος | NOUN | 1 |