ἐλάττοσι
Count: 29
COMP DAT.PL MASC | ἐλάσσων | ADJ | smaller, less |
Occurrences
Occurences coming soon.
Other Interpretations
ἐλάττοσι | COMP DAT.PL NEUT | ἐλάσσων | ADJ | 67 |
---|---|---|---|---|
ἐλάττοσι | COMP DAT.PL FEM | ἐλάσσων | ADJ | 9 |
ἐλάττοσι | COMP DAT.PL None | ἐλάσσων | ADJ | 5 |
ἐλάττοσι | COMP ACC.PL MASC | ἐλάσσων | ADJ | 2 |
ἐλάττοσι | COMP NOM.PL NEUT | ἐλάσσων | ADJ | 1 |
ἐλάττοσι | COMP GEN.SG MASC | ἐλάσσων | ADJ | 1 |
ἐλάττοσι | COMP NOM.PL FEM | ἐλάσσων | ADJ | 1 |
ἐλάττοσι | COMP NOM.SG NEUT | ἐλάσσων | ADJ | 1 |
ἐλάττοσι | COMP GEN.PL MASC | ἐλάσσων | ADJ | 1 |
Other Forms With Same Analysis
ἐλάττοσιν | COMP DAT.PL MASC | ἐλάσσων | ADJ | 29 |
---|---|---|---|---|
ἐλάσσοσι | COMP DAT.PL MASC | ἐλάσσων | ADJ | 5 |
ἐλάσσοσιν | COMP DAT.PL MASC | ἐλάσσων | ADJ | 1 |