κάρδαμον
Count: 32
| ACC.SG NEUT | κάρδαμον | NOUN | cress |
Occurrences
Occurences coming soon.
Other Interpretations
| κάρδαμον | NOM.SG NEUT | κάρδαμον | NOUN | 19 |
|---|---|---|---|---|
| κάρδαμον | ACC.SG MASC | κάρδαμον | NOUN | 16 |
| κάρδαμον | NOM.SG NEUT | κάρδαμον | ADJ | 7 |
| κάρδαμον | ACC.SG NEUT | κάρδαμον | ADJ | 3 |
| κάρδαμον | NOM.SG MASC | κάρδαμον | NOUN | 1 |
| κάρδαμον | ACC.SG FEM | κάρδαμον | NOUN | 1 |
| κάρδαμον | VOC.SG MASC | κάρδαμον | NOUN | 1 |
Other Forms With Same Analysis
| κάρδαμα | ACC.SG NEUT | κάρδαμον | NOUN | 2 |
|---|