κᾀν
Count: 36
| PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | in, among. c. dat. |
Occurrences
Occurences coming soon.
Other Interpretations
| κᾀν | INDECL | ἐν | ADV | 405 |
|---|---|---|---|---|
| κᾀν | GEN.PL NEUT | ἐν | PRONOUN | 133 |
| κᾀν | PRES ACT NOM.SG NEUT PTCP | ἐν | VERB | 123 |
| κᾀν | PRES ACT NOM.SG MASC PTCP | ἐν | VERB | 92 |
| κᾀν | ACC.SG FEM | ἐν | PRONOUN | 16 |
| κᾀν | GEN.PL MASC | ἐν | PRONOUN | 13 |
| κᾀν | GEN.PL FEM | ἐν | PRONOUN | 12 |
| κᾀν | DAT.SG | ἐν | PRONOUN | 6 |
| κᾀν | INDECL | ἐν | PTCL | 5 |
| κᾀν | INDECL | ἐν | CONJ | 4 |
| κᾀν | ACC.SG FEM | ἐν | ADJ | 2 |
| κᾀν | NOM.SG NEUT | ἐν | PRONOUN | 2 |
| κᾀν | GEN.PL MASC | ἐν | ADJ | 1 |
| κᾀν | GEN.PL NEUT | ἐν | ADJ | 1 |
| κᾀν | DAT.SG NEUT | ἐν | PRONOUN | 1 |
| κᾀν | DAT.SG NEUT | ἐν | NOUN | 1 |
| κᾀν | ACC.SG FEM | ἐν | NOUN | 1 |
| κᾀν | PRES ACT DAT.PL NEUT PTCP | ἐν | VERB | 1 |
| κᾀν | ACC.SG NEUT | ἐν | ADJ | 1 |
| κᾀν | NOM.SG FEM | ἐν | PRONOUN | 1 |
| κᾀν | ACC.SG NEUT | ἐν | NOUN | 1 |
Other Forms With Same Analysis
| ἐν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 22 |
|---|---|---|---|---|
| ἒν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 19 |
| ὲν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 7 |
| ἔν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 2 |
| ἀν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 2 |
| ἴν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 1 |
| ⎡ἐν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 1 |
| οὑν | PRES ACT ACC.SG NEUT PTCP | ἐν | VERB | 1 |