ἄποιον
Count: 37
ACC.SG NEUT | ἄποιος | ADJ | without quality |
Occurrences
Occurences coming soon.
Other Interpretations
ἄποιον | NOM.SG NEUT | ἄποιος | ADJ | 58 |
---|---|---|---|---|
ἄποιον | ACC.SG FEM | ἄποιος | ADJ | 41 |
ἄποιον | ACC.SG MASC | ἄποιος | ADJ | 7 |
ἄποιον | IMPRF ACT 3PL IND | ἄποιος | VERB | 2 |
ἄποιον | IMPRF ACT 1SG IND | ἄποιος | VERB | 1 |
ἄποιον | ACC.SG FEM | ἄποιus | ADJ | 1 |
Other Forms With Same Analysis
ἄποιόν | ACC.SG NEUT | ἄποιος | ADJ | 3 |
---|