ἰδʼ
Count: 58
| INDECL | ἰδέ | CONJ | and |
Occurrences
Occurences coming soon.
Other Interpretations
| ἰδʼ | INDECL | ἰδέ | ADV | 6 |
|---|---|---|---|---|
| ἰδʼ | AOR ACT 2SG IMP | ἰδέ | VERB | 2 |
| ἰδʼ | INDECL | ἰδέ | PTCL | 2 |
| ἰδʼ | PRF ACT 3SG IND | ἰδέ | VERB | 1 |
| ἰδʼ | AOR ACT 3SG IND | ἰδέ | VERB | 1 |
| ἰδʼ | DAT.SG NEUT | ἰδέ | PRONOUN | 1 |
| ἰδʼ | ACC.SG NEUT | ἰδέ | ADJ | 1 |
| ἰδʼ | DAT.SG FEM | ἰδέ | PRONOUN | 1 |
| ἰδʼ | NOM.SG FEM | ἰδέ | ADJ | 1 |
| ἰδʼ | INDECL | ἰδέ | NUM | 1 |
| ἰδʼ | ACC.PL NEUT | ἰδέ | ADJ | 1 |
| ἰδʼ | PRF ACT INF | ἰδέ | VERB | 1 |
Other Forms With Same Analysis
| ἰδὲ | INDECL | ἰδέ | CONJ | 128 |
|---|---|---|---|---|
| ἰδ᾿ | INDECL | ἰδέ | CONJ | 7 |
| Ἰδὲ | INDECL | ἰδέ | CONJ | 1 |