Ἀθηναῖοι
Count: 80
| NOM.PL MASC | ἀθηναῖος | ADJ | Athenian, of Athens |
Occurrences
Occurences coming soon.
Other Interpretations
| Ἀθηναῖοι | NOM.PL MASC | ἀθηναῖος | NOUN | 2,109 |
|---|---|---|---|---|
| Ἀθηναῖοι | VOC.PL MASC | ἀθηναῖος | ADJ | 1,314 |
| Ἀθηναῖοι | VOC.PL MASC | ἀθηναῖος | NOUN | 287 |
| Ἀθηναῖοι | DAT.PL MASC | ἀθηναῖος | NOUN | 2 |
| Ἀθηναῖοι | DAT.PL MASC | ἀθηναῖος | ADJ | 1 |
| Ἀθηναῖοι | VOC.PL MASC | Ἀθηναι | NOUN | 1 |
| Ἀθηναῖοι | NOM.PL MASC | Ἀθηναῖοι | NOUN | 1 |
Other Forms With Same Analysis
| Ἀθηναῖοί | NOM.PL MASC | ἀθηναῖος | ADJ | 3 |
|---|---|---|---|---|
| ἀθηναῖοι | NOM.PL MASC | ἀθηναῖος | ADJ | 1 |
| Ἄθηναῖοι | NOM.PL MASC | ἀθηναῖος | ADJ | 1 |
| Αθηναῖοι | NOM.PL MASC | ἀθηναῖος | ADJ | 1 |