ἐλαττόνων
Count: 141
COMP GEN.PL MASC | ἐλάσσων | ADJ | smaller, less |
Occurrences
Occurences coming soon.
Other Interpretations
ἐλαττόνων | COMP GEN.PL NEUT | ἐλάσσων | ADJ | 254 |
---|---|---|---|---|
ἐλαττόνων | COMP GEN.PL None | ἐλάσσων | ADJ | 32 |
ἐλαττόνων | COMP NOM.SG MASC | ἐλάσσων | ADJ | 23 |
ἐλαττόνων | COMP NOM.SG FEM | ἐλάσσων | ADJ | 15 |
ἐλαττόνων | COMP ACC.SG NEUT | ἐλάσσων | ADJ | 13 |
ἐλαττόνων | COMP GEN.PL FEM | ἐλάσσων | ADJ | 11 |
ἐλαττόνων | COMP GEN.SG NEUT | ἐλάσσων | ADJ | 4 |
ἐλαττόνων | COMP NOM.SG NEUT | ἐλάσσων | ADJ | 4 |
ἐλαττόνων | GEN.PL FEM | ἐλάσσων | ADJ | 3 |
ἐλαττόνων | COMP ACC.PL MASC | ἐλάσσων | ADJ | 3 |
ἐλαττόνων | COMP ACC.SG MASC | ἐλάσσων | ADJ | 2 |
ἐλαττόνων | COMP NOM.PL MASC | ἐλάσσων | ADJ | 1 |
ἐλαττόνων | COMP NOM.PL NEUT | ἐλάσσων | ADJ | 1 |
ἐλαττόνων | COMP GEN.SG FEM | ἐλάσσων | ADJ | 1 |
ἐλαττόνων | COMP GEN.SG MASC | ἐλάσσων | ADJ | 1 |
ἐλαττόνων | GEN.PL NEUT | ἐλάσσων | ADJ | 1 |
Other Forms With Same Analysis
ἐλάσσων | COMP GEN.PL MASC | ἐλάσσων | ADJ | 2 |
---|---|---|---|---|
ἐλαττό | COMP GEN.PL MASC | ἐλάσσων | ADJ | 1 |
ἐλάττων | COMP GEN.PL MASC | ἐλάσσων | ADJ | 1 |
ἐλάττοσι | COMP GEN.PL MASC | ἐλάσσων | ADJ | 1 |