ποίων
Count: 156
| GEN.PL NEUT | ποῖος | ADJ | of what nature? of what sort? | 
Occurrences
Occurences coming soon.
    
  Other Interpretations
| ποίων | GEN.PL MASC | ποῖος | ADJ | 77 | 
|---|---|---|---|---|
| ποίων | GEN.PL FEM | ποῖος | ADJ | 34 | 
| ποίων | GEN.PL NEUT | ποῖος | PRONOUN | 24 | 
| ποίων | GEN.PL MASC | ποῖος | PRONOUN | 6 | 
| ποίων | PRES ACT NOM.SG MASC PTCP | ποῖος | VERB | 4 | 
| ποίων | GEN.PL FEM | ποῖος | PRONOUN | 3 | 
Other Forms With Same Analysis
| Ποίων | GEN.PL NEUT | ποῖος | ADJ | 4 | 
|---|