ῥιζῶν
Count: 231
GEN.PL FEM | ῥίζα | NOUN | a root |
Occurrences
Occurences coming soon.
Other Interpretations
ῥιζῶν | GEN.PL NEUT | ῥίζα | NOUN | 61 |
---|---|---|---|---|
ῥιζῶν | GEN.PL MASC | ῥίζα | NOUN | 16 |
ῥιζῶν | PRES ACT NOM.SG MASC PTCP | ῥίζα | VERB | 13 |
ῥιζῶν | IMPRF ACT 3PL IND | ῥίζα | VERB | 2 |
ῥιζῶν | GEN.PL FEM | ῥίζα | ADJ | 1 |
ῥιζῶν | GEN.PL MASC | ῥίζα | ADJ | 1 |
ῥιζῶν | ABL.PL FEM | ῥῶν | NOUN | 2 |
Other Forms With Same Analysis
ῥίζῶν | GEN.PL FEM | ῥίζα | NOUN | 2 |
---|