ἐξόδου
Count: 265
GEN.SG FEM | ἔξοδος1 | NOUN |
Occurrences
Occurences coming soon.
Other Interpretations
ἐξόδου | GEN.SG MASC | ἔξοδος1 | NOUN | 7 |
---|---|---|---|---|
ἐξόδου | IMPRF ACT 3SG IND | ἔξοδος1 | VERB | 1 |
ἐξόδου | GEN.SG FEM | ἔξοδος1 | ADJ | 1 |
ἐξόδου | PRES MID 2SG IMP | ἔξοδος1 | VERB | 1 |
ἐξόδου | INDECL | ἔξοδος1 | PREP | 1 |
ἐξόδου | GEN.SG MASC | ἔξοδος1 | ADJ | 1 |
ἐξόδου | NOM.SG FEM | ἔξοδος1 | NOUN | 1 |
Other Forms With Same Analysis
Ἐξόδου | GEN.SG FEM | ἔξοδος1 | NOUN | 24 |
---|---|---|---|---|
ἔξοδος | GEN.SG FEM | ἔξοδος1 | NOUN | 13 |
Ἔξοδος | GEN.SG FEM | ἔξοδος1 | NOUN | 2 |
ἔξοδοϲ | GEN.SG FEM | ἔξοδος1 | NOUN | 1 |