ἀνέμου
Count: 417
| GEN.SG MASC | ἄνεμος | NOUN | wind |
Occurrences
Occurences coming soon.
Other Interpretations
| ἀνέμου | GEN.SG NEUT | ἄνεμος | NOUN | 9 |
|---|---|---|---|---|
| ἀνέμου | GEN.SG MASC | ἄνεμος | ADJ | 5 |
| ἀνέμου | GEN.SG FEM | ἄνεμος | ADJ | 2 |
| ἀνέμου | GEN.SG NEUT | ἄνεμος | ADJ | 1 |
| ἀνέμου | ACC.PL MASC | ἄνεμος | NOUN | 1 |
| ἀνέμου | ACC.PL FEM | ἄνεμος | ADJ | 1 |
Other Forms With Same Analysis
| ἀνέμοιο | GEN.SG MASC | ἄνεμος | NOUN | 114 |
|---|---|---|---|---|
| Ἀνέμου | GEN.SG MASC | ἄνεμος | NOUN | 3 |
| ἀνέμω | GEN.SG MASC | ἄνεμος | NOUN | 1 |